Usage Statistics for shop.trueteam.com.tw

Summary Period: February 2012
Generated 01-Mar-2012 05:26 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2901
Total Files 1022
Total Pages 2516
Total Visits 287
Total KBytes 32494
Total Unique Sites 43
Total Unique URLs 209
Total Unique Referrers 216
Total Unique User Agents 114
. Avg Max
Hits per Hour 4 118
Hits per Day 100 329
Files per Day 35 131
Pages per Day 86 314
Sites per Day 1 9
Visits per Day 9 47
KBytes per Day 1120 4471
Hits by Response Code
Code 200 - OK 35.23% 1022
Code 206 - Partial Content 46.91% 1361
Code 301 - Moved Permanently 0.14% 4
Code 302 - Found 0.07% 2
Code 304 - Not Modified 0.62% 18
Code 401 - Unauthorized 0.21% 6
Code 403 - Forbidden 0.72% 21
Code 404 - Not Found 16.10% 467

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 55 1.90% 50 4.89% 53 2.11% 10 3.48% 3 6.98% 1931 5.94%
2 112 3.86% 75 7.34% 77 3.06% 11 3.83% 4 9.30% 3088 9.50%
3 307 10.58% 101 9.88% 306 12.16% 18 6.27% 3 6.98% 4173 12.84%
4 282 9.72% 53 5.19% 261 10.37% 11 3.83% 4 9.30% 2361 7.26%
5 209 7.20% 1 0.10% 205 8.15% 3 1.05% 2 4.65% 7 0.02%
6 171 5.89% 55 5.38% 157 6.24% 6 2.09% 4 9.30% 183 0.56%
7 136 4.69% 11 1.08% 112 4.45% 7 2.44% 4 9.30% 238 0.73%
8 213 7.34% 131 12.82% 199 7.91% 18 6.27% 5 11.63% 3474 10.69%
9 185 6.38% 25 2.45% 173 6.88% 16 5.57% 9 20.93% 935 2.88%
10 288 9.93% 81 7.93% 253 10.06% 38 13.24% 8 18.60% 3715 11.43%
11 329 11.34% 129 12.62% 314 12.48% 47 16.38% 6 13.95% 4471 13.76%
12 151 5.21% 96 9.39% 149 5.92% 25 8.71% 6 13.95% 1144 3.52%
13 5 0.17% 3 0.29% 5 0.20% 2 0.70% 1 2.33% 12 0.04%
14 109 3.76% 90 8.81% 91 3.62% 19 6.62% 4 9.30% 2612 8.04%
15 8 0.28% 6 0.59% 5 0.20% 4 1.39% 2 4.65% 118 0.36%
16 16 0.55% 4 0.39% 13 0.52% 4 1.39% 2 4.65% 124 0.38%
17 20 0.69% 16 1.57% 18 0.72% 5 1.74% 3 6.98% 158 0.49%
18 15 0.52% 14 1.37% 14 0.56% 5 1.74% 2 4.65% 64 0.20%
19 7 0.24% 6 0.59% 6 0.24% 5 1.74% 3 6.98% 118 0.36%
20 39 1.34% 14 1.37% 27 1.07% 4 1.39% 4 9.30% 85 0.26%
21 9 0.31% 6 0.59% 6 0.24% 5 1.74% 2 4.65% 130 0.40%
22 19 0.65% 7 0.68% 12 0.48% 7 2.44% 6 13.95% 39 0.12%
23 4 0.14% 3 0.29% 3 0.12% 2 0.70% 2 4.65% 224 0.69%
24 112 3.86% 4 0.39% 15 0.60% 6 2.09% 4 9.30% 190 0.59%
25 38 1.31% 32 3.13% 32 1.27% 2 0.70% 2 4.65% 2310 7.11%
26 40 1.38% 1 0.10% 0 0.00% 0 0.00% 3 6.98% 24 0.07%
27 2 0.07% 2 0.20% 2 0.08% 2 0.70% 2 4.65% 109 0.34%
28 14 0.48% 3 0.29% 3 0.12% 2 0.70% 3 6.98% 228 0.70%
29 6 0.21% 3 0.29% 5 0.20% 5 1.74% 2 4.65% 228 0.70%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 222 7.65% 1 34 3.33% 7 210 8.35% 33 970 2.99%
1 1 39 1.34% 0 27 2.64% 1 38 1.51% 37 1074 3.31%
2 3 94 3.24% 2 78 7.63% 2 77 3.06% 115 3340 10.28%
3 4 144 4.96% 3 114 11.15% 4 118 4.69% 76 2205 6.79%
4 1 50 1.72% 1 43 4.21% 1 47 1.87% 46 1338 4.12%
5 4 128 4.41% 0 24 2.35% 4 122 4.85% 29 843 2.59%
6 7 228 7.86% 2 69 6.75% 7 227 9.02% 84 2439 7.50%
7 6 199 6.86% 2 71 6.95% 6 184 7.31% 125 3626 11.16%
8 3 112 3.86% 0 28 2.74% 3 101 4.01% 48 1388 4.27%
9 4 130 4.48% 0 23 2.25% 2 77 3.06% 39 1141 3.51%
10 5 155 5.34% 3 115 11.25% 4 116 4.61% 39 1130 3.48%
11 6 197 6.79% 1 32 3.13% 6 190 7.55% 24 687 2.11%
12 2 66 2.28% 1 38 3.72% 1 45 1.79% 37 1068 3.29%
13 1 53 1.83% 1 29 2.84% 1 35 1.39% 52 1510 4.65%
14 3 91 3.14% 1 30 2.94% 2 86 3.42% 33 971 2.99%
15 4 138 4.76% 1 32 3.13% 4 137 5.45% 23 659 2.03%
16 1 42 1.45% 1 31 3.03% 1 38 1.51% 52 1501 4.62%
17 10 311 10.72% 0 26 2.54% 10 303 12.04% 36 1038 3.19%
18 1 37 1.28% 0 17 1.66% 1 34 1.35% 22 636 1.96%
19 4 135 4.65% 0 28 2.74% 2 86 3.42% 22 639 1.97%
20 1 37 1.28% 0 28 2.74% 1 32 1.27% 32 938 2.89%
21 1 38 1.31% 1 32 3.13% 1 35 1.39% 55 1597 4.91%
22 4 138 4.76% 0 23 2.25% 4 126 5.01% 33 952 2.93%
23 4 117 4.03% 1 50 4.89% 1 52 2.07% 28 805 2.48%

Top 30 of 209 Total URLs
# Hits KBytes URL
1 1402 48.33% 1957 6.02% /webalizer/usage_200910.html
2 235 8.10% 314 0.97% /
3 93 3.21% 6579 20.25% /webalizer/usage_201112.html
4 60 2.07% 269 0.83% /cp/scripts/forum.html
5 47 1.62% 2974 9.15% /webalizer/usage_201007.html
6 47 1.62% 3243 9.98% /webalizer/usage_201104.html
7 46 1.59% 2709 8.34% /webalizer/usage_201002.html
8 46 1.59% 3237 9.96% /webalizer/usage_201201.html
9 45 1.55% 72 0.22% /cp/scripts/guestbook-doc/
10 45 1.55% 2350 7.23% /webalizer/usage_201001.html
11 45 1.55% 2497 7.69% /webalizer/usage_201004.html
12 15 0.52% 63 0.19% /cp/scripts/guestbook.html
13 14 0.48% 1541 4.74% /webalizer/usage_201109.html
14 13 0.45% 1244 3.83% /webalizer/usage_201202.html
15 7 0.24% 37 0.11% /modlogan/
16 5 0.17% 48 0.15% /webalizer/
17 4 0.14% 6 0.02% /modlogan/m_usage_200908_000_001.html
18 4 0.14% 2 0.01% /modlogan/m_usage_201011_003_003.html
19 3 0.10% 9 0.03% /modlogan/m_usage_200908_000_000.html
20 3 0.10% 24 0.07% /modlogan/m_usage_200908_001_001.html
21 3 0.10% 7 0.02% /modlogan/m_usage_200908_002_001.html
22 3 0.10% 17 0.05% /modlogan/m_usage_200908_003_001.html
23 3 0.10% 7 0.02% /modlogan/m_usage_200908_004_001.html
24 3 0.10% 7 0.02% /modlogan/m_usage_200908_004_002.html
25 3 0.10% 7 0.02% /modlogan/m_usage_200908_004_003.html
26 3 0.10% 15 0.04% /modlogan/m_usage_200908_004_004.html
27 3 0.10% 20 0.06% /modlogan/m_usage_201009_001_002.html
28 2 0.07% 1 0.00% /catalog/
29 2 0.07% 2 0.00% /cp/scripts/formmail-doc/example_src.html
30 2 0.07% 12 0.04% /images/

Top 10 of 209 Total URLs By KBytes
# Hits KBytes URL
1 93 3.21% 6579 20.25% /webalizer/usage_201112.html
2 47 1.62% 3243 9.98% /webalizer/usage_201104.html
3 46 1.59% 3237 9.96% /webalizer/usage_201201.html
4 47 1.62% 2974 9.15% /webalizer/usage_201007.html
5 46 1.59% 2709 8.34% /webalizer/usage_201002.html
6 45 1.55% 2497 7.69% /webalizer/usage_201004.html
7 45 1.55% 2350 7.23% /webalizer/usage_201001.html
8 1402 48.33% 1957 6.02% /webalizer/usage_200910.html
9 14 0.48% 1541 4.74% /webalizer/usage_201109.html
10 13 0.45% 1244 3.83% /webalizer/usage_201202.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 93 3.21% 23 8.46% /webalizer/usage_201112.html
2 47 1.62% 22 8.09% /webalizer/usage_201104.html
3 45 1.55% 21 7.72% /webalizer/usage_201001.html
4 46 1.59% 21 7.72% /webalizer/usage_201201.html
5 1402 48.33% 20 7.35% /webalizer/usage_200910.html
6 46 1.59% 19 6.99% /webalizer/usage_201002.html
7 235 8.10% 12 4.41% /
8 13 0.45% 12 4.41% /webalizer/usage_201202.html
9 45 1.55% 7 2.57% /webalizer/usage_201004.html
10 4 0.14% 4 1.47% /modlogan/m_usage_201011_003_003.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 235 8.10% 50 18.94% /
2 46 1.59% 22 8.33% /webalizer/usage_201002.html
3 1402 48.33% 20 7.58% /webalizer/usage_200910.html
4 47 1.62% 19 7.20% /webalizer/usage_201007.html
5 45 1.55% 15 5.68% /cp/scripts/guestbook-doc/
6 13 0.45% 12 4.55% /webalizer/usage_201202.html
7 45 1.55% 7 2.65% /webalizer/usage_201001.html
8 45 1.55% 6 2.27% /webalizer/usage_201004.html
9 46 1.59% 6 2.27% /webalizer/usage_201201.html
10 4 0.14% 4 1.52% /modlogan/m_usage_200908_000_001.html

Top 30 of 43 Total Sites
# Hits Files KBytes Visits Hostname
1 1402 48.33% 1402 137.18% 1957 6.02% 20 6.97% gw-31.211.ru
2 557 19.20% 543 53.13% 23764 73.13% 111 38.68% 178-137-16-47-lvv.broadband.kyivstar.net
3 293 10.10% 136 13.31% 2187 6.73% 93 32.40% crawl-66-249-71-203.googlebot.com
4 108 3.72% 108 10.57% 146 0.45% 4 1.39% 173.245.64.107
5 70 2.41% 0 0.00% 37 0.11% 0 0.00% austria141.startdedicated.com
6 56 1.93% 0 0.00% 30 0.09% 0 0.00% vps-1074292-5973.manage.myhosting.com
7 45 1.55% 44 4.31% 2366 7.28% 2 0.70% 57.232.238.178.static.giga-dns.com
8 38 1.31% 9 0.88% 372 1.15% 12 4.18% crawl-66-249-72-8.googlebot.com
9 35 1.21% 29 2.84% 96 0.29% 14 4.88% crawl-66-249-72-113.googlebot.com
10 27 0.93% 27 2.64% 36 0.11% 1 0.35% 173.245.64.110
11 27 0.93% 27 2.64% 36 0.11% 1 0.35% 173.245.64.116
12 27 0.93% 27 2.64% 108 0.33% 3 1.05% 178.239.58.143
13 22 0.76% 0 0.00% 12 0.04% 0 0.00% 51-60-31-64.static.reverse.lstn.net
14 18 0.62% 0 0.00% 9 0.03% 0 0.00% 203.22.70.3
15 18 0.62% 0 0.00% 9 0.03% 0 0.00% hera-web.weboscar.net
16 18 0.62% 0 0.00% 9 0.03% 0 0.00% orbit.alphanine.com
17 12 0.41% 0 0.00% 6 0.02% 0 0.00% 212.124.118.253
18 12 0.41% 0 0.00% 6 0.02% 0 0.00% 222.239.223.75
19 12 0.41% 0 0.00% 6 0.02% 0 0.00% 59-198-245-216.datacenter.lgvhost.com.br
20 12 0.41% 0 0.00% 6 0.02% 0 0.00% gallus.lunariffic.com
21 12 0.41% 0 0.00% 6 0.02% 0 0.00% server.hi5korea.com
22 10 0.34% 10 0.98% 990 3.05% 10 3.48% lasvegas-nv-datacenter.com
23 10 0.34% 0 0.00% 5 0.02% 0 0.00% srv1.ehrich.info
24 8 0.28% 0 0.00% 4 0.01% 0 0.00% wh-www17.xs4all.nl
25 6 0.21% 0 0.00% 3 0.01% 0 0.00% 89.44.4.181
26 5 0.17% 4 0.39% 120 0.37% 1 0.35% 168.66.16.95.dynamic.jazztel.es
27 4 0.14% 0 0.00% 2 0.01% 0 0.00% 178-137-167-112-lvv.broadband.kyivstar.net
28 4 0.14% 0 0.00% 2 0.01% 1 0.35% 84.242.200.234
29 4 0.14% 0 0.00% 2 0.01% 1 0.35% 93.153.171.218
30 4 0.14% 0 0.00% 2 0.01% 1 0.35% ns206424.ovh.net

Top 10 of 43 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 557 19.20% 543 53.13% 23764 73.13% 111 38.68% 178-137-16-47-lvv.broadband.kyivstar.net
2 45 1.55% 44 4.31% 2366 7.28% 2 0.70% 57.232.238.178.static.giga-dns.com
3 293 10.10% 136 13.31% 2187 6.73% 93 32.40% crawl-66-249-71-203.googlebot.com
4 1402 48.33% 1402 137.18% 1957 6.02% 20 6.97% gw-31.211.ru
5 10 0.34% 10 0.98% 990 3.05% 10 3.48% lasvegas-nv-datacenter.com
6 38 1.31% 9 0.88% 372 1.15% 12 4.18% crawl-66-249-72-8.googlebot.com
7 108 3.72% 108 10.57% 146 0.45% 4 1.39% 173.245.64.107
8 5 0.17% 4 0.39% 120 0.37% 1 0.35% 168.66.16.95.dynamic.jazztel.es
9 2 0.07% 2 0.20% 116 0.36% 1 0.35% sol-fttb.79.66.163.188.sovam.net.ua
10 27 0.93% 27 2.64% 108 0.33% 3 1.05% 178.239.58.143

Top 30 of 216 Total Referrers
# Hits Referrer
1 759 26.16% - (Direct Request)
2 204 7.03% http://ultrbuy.atwebpages.com/1-203613.html
3 204 7.03% http://ultrbuy.atwebpages.com/1-325012.html
4 165 5.69% http://ultrbuy.atwebpages.com/1-269861.html
5 165 5.69% http://ultrbuy.atwebpages.com/1-473601.html
6 110 3.79% http://ultrbuy.atwebpages.com/1-711948.html
7 102 3.52% http://ultrbuy.atwebpages.com/1-450662.html
8 102 3.52% http://ultrbuy.atwebpages.com/1-592648.html
9 102 3.52% http://ultrbuy.atwebpages.com/1-732800.html
10 102 3.52% http://ultrbuy.atwebpages.com/1-852995.html
11 55 1.90% http://ultrbuy.atwebpages.com/1-914886.html
12 55 1.90% http://www.chartlyrics.com
13 55 1.90% http://www.devdef.com
14 55 1.90% http://www.superlyrics.com
15 50 1.72% http://ultrbuy.atwebpages.com/1-155345.html
16 40 1.38% http://seo-cafe.narod.ru
17 12 0.41% http://squirtmcvdmh.cwahi.net/sitemap.html
18 10 0.34% http://desperationauhvt.cwahi.net/sitemap.html
19 10 0.34% http://earningsxxw.cwahi.net/
20 10 0.34% http://fecundxgf.cwahi.net/sitemap.html
21 10 0.34% http://foyopuya.yaraho.com/sitemap.html
22 10 0.34% http://maladjustedkkdsh.cwahi.net/
23 10 0.34% http://xaxahok.dax.ru/
24 8 0.28% http://gehoqoyo.cwahi.net/
25 8 0.28% http://www.vod.com.ua/skachat-film-druidi-175.html
26 8 0.28% http://www.vod.com.ua/skachat-film-galgamet-17164.html
27 8 0.28% http://www.vod.com.ua/skachat-film-krovnie-uzi-4405.html
28 8 0.28% http://www.vod.com.ua/skachat-film-lyubovnik-9747.html
29 8 0.28% http://www.vod.com.ua/skachat-film-oranzhevoe-gorlishko-11011.html
30 8 0.28% http://www.vod.com.ua/skachat-film-pobeg-11391.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% trueteam.com.tw

Top 15 of 114 Total User Agents
# Hits User Agent
1 1375 47.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 342 11.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 154 5.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
4 70 2.41% Mozilla/5.0 (X11; U; Linux i686; cs-CZ; rv:1.7.12) Gecko/20050929
5 56 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 56 1.93% Mozilla/4.8 [en] (Windows NT 5.0; U)
7 43 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
8 40 1.38% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
9 24 0.83% Googlebot-Image/1.0
10 23 0.79% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0)
11 22 0.76% Infoseek SideWinder/2.0B (Linux 2.4 i686)
12 18 0.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko/20060321 Firefox/2.0a1
13 18 0.62% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.9) Gecko/20050711 Firefox/1.0.5
14 14 0.48% Mozilla/5.0 (Windows; U; Windows NT 5.1;en-US;rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12
15 13 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)

Usage by Country for February 2012

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 1402 48.33% 1402 137.18% 1957 6.02% Russian Federation
2 605 20.85% 543 53.13% 23789 73.21% Network (net)
3 589 20.30% 228 22.31% 6100 18.77% Commercial (com)
4 267 9.20% 203 19.86% 394 1.21% Unresolved/Unknown
5 12 0.41% 0 0.00% 6 0.02% Brazil
6 10 0.34% 0 0.00% 5 0.02% Generic TLD (info)
7 8 0.28% 0 0.00% 4 0.01% Netherlands
8 5 0.17% 4 0.39% 120 0.37% Spain
9 2 0.07% 2 0.20% 116 0.36% Ukraine
10 1 0.03% 1 0.10% 1 0.00% Germany


Generated by Webalizer Version 2.20